Hi MSSS Aspirants,
Though BITS-Pilani WILP-division is proactive enough to declare the schedule for all sorts of exams to be held during the Semester, it refrains from declaring the same for the results of them!!!
This blog contains articles on the news/updates on the Work Integrated Learning Program of Master of Science in Software Systems conducted by Birla Institute of Technology and Science, Pilani. The articles are chronicles referring to the Session started on August 2011 till 2013.

Saturday, November 12, 2011
Thursday, September 22, 2011
First Semester Comprehensive Exam: Study Plan: Data Structures and Algorithms
Hi MSSS Aspirants,
Below is the study plan for the First Semester Comprehensive Exam for subject, Data Structures and Algorithms.
Best wishes for the exam on 30th October, 2011 !! Study hard!!
Below is the study plan for the First Semester Comprehensive Exam for subject, Data Structures and Algorithms.
Date | Topic | Sub-Topic |
Mon, Sep 12, 11 | To learn algorithm design techniques, their applications and limitations. | Algorithm Design Techniques-Divide and Conquer Technique |
Tue, Sep 13, 11 | Algorithm Design Techniques-Greedy Approach | |
Wed, Sep 14, 11 | Algorithm Design Techniques-Dynamic Programming | |
Thu, Sep 15, 11 | Focus on other Subjects | |
Fri, Sep 16, 11 | Focus on other Subjects | |
Sat, Sep 17, 11 | Focus on other Subjects | |
Sun, Sep 18, 11 | Focus on other Subjects | |
Mon, Sep 19, 11 | Focus on other Subjects | |
Tue, Sep 20, 11 | Focus on other Subjects | |
Wed, Sep 21, 11 | Focus on other Subjects | |
Thu, Sep 22, 11 | Focus on other Subjects | |
Fri, Sep 23, 11 | Focus on other Subjects | |
Sat, Sep 24, 11 | Focus on other Subjects | |
Sun, Sep 25, 11 | Focus on other Subjects | |
Mon, Sep 26, 11 | Focus on other Subjects | |
Tue, Sep 27, 11 | Focus on other Subjects | |
Wed, Sep 28, 11 | Focus on other Subjects | |
Thu, Sep 29, 11 | Focus on other Subjects | |
Fri, Sep 30, 11 | Focus on other Subjects | |
Sat, Oct 1, 11 | To learn the use of graphs for capturing non-linear relations and to learn the design of algorithms for computing properties of those relations. | Longest Common Subsequence |
Sun, Oct 2, 11 | Graphs, Graph ADT, Data Structures for Graphs | |
Mon, Oct 3, 11 | Graph Traversals | |
Tue, Oct 4, 11 | Directed Graphs | |
Wed, Oct 5, 11 | Weighted Graphs- Single Source Shortest Paths Dijkstra’s and Bellman-Ford’s Algorithms | |
Thu, Oct 6, 11 | Minimum Spanning Trees : Kruskal’s Algorithm | |
Fri, Oct 7, 11 | Prim’s Algorithm | |
Sat, Oct 8, 11 | Focus on other Subjects | |
Sun, Oct 9, 11 | Focus on other Subjects | |
Mon, Oct 10, 11 | Focus on other Subjects | |
Tue, Oct 11, 11 | Focus on other Subjects | |
Wed, Oct 12, 11 | Focus on other Subjects | |
Thu, Oct 13, 11 | Focus on other Subjects | |
Fri, Oct 14, 11 | Focus on other Subjects | |
Sat, Oct 15, 11 | Focus on other Subjects | |
Sun, Oct 16, 11 | Focus on other Subjects | |
Mon, Oct 17, 11 | Focus on other Subjects | |
Tue, Oct 18, 11 | Focus on other Subjects | |
Wed, Oct 19, 11 | Focus on other Subjects | |
Thu, Oct 20, 11 | Focus on other Subjects | |
Fri, Oct 21, 11 | Focus on other Subjects | |
Sat, Oct 22, 11 | Focus on other Subjects | |
Sun, Oct 23, 11 | Focus on other Subjects | |
Mon, Oct 24, 11 | Revision | Revision |
Tue, Oct 25, 11 | Revision | Revision |
Wed, Oct 26, 11 | Revision | Revision |
Thu, Oct 27, 11 | Revision | Revision |
Fri, Oct 28, 11 | Revision | Revision |
Sat, Oct 29, 11 | Revision | Revision |
Sun, Oct 30, 11 | Exam Day | Best Wishes!! |
Best wishes for the exam on 30th October, 2011 !! Study hard!!
First Semester Comprehensive Exam: Study Plan: Object Oriented Analysis and Design
Hi MSSS Aspirants,
Below is the study plan for the First Semester Comprehensive Exam for subject, Object Oriented Analysis and Design.
Best wishes for the exam on 30th October, 2011 !! Study hard!!
Below is the study plan for the First Semester Comprehensive Exam for subject, Object Oriented Analysis and Design.
Date | Topic | Sub-Topic |
Mon, Sep 12, 11 | To learn to apply five of the GRASP principles or patterns for OOD | UML versus Design Principles. |
Tue, Sep 13, 11 | GRASP: A Methodical Approach to Basic OO Design. | |
Wed, Sep 14, 11 | Connection between Responsibilities, GRASP, and UML Diagrams. | |
Thu, Sep 15, 11 | Patterns, A Short Example of Object Design with GRASP. | |
Fri, Sep 16, 11 | Applying GRASP to Object Design. | |
Sat, Sep 17, 11 | Creator. | |
Sun, Sep 18, 11 | Information Expert (or Expert). | |
Mon, Sep 19, 11 | Low Coupling. | |
Tue, Sep 20, 11 | Controller. | |
Wed, Sep 21, 11 | High Cohesion. | |
Thu, Sep 22, 11 | Object Design Examples with GRASP. | Use Case Realization, Use Case Realizations for the NextGen Iteration. |
Fri, Sep 23, 11 | Use Case Realizations for the Monopoly Iteration. | |
Sat, Sep 24, 11 | Iterative and Evolutionary Object Design. | |
Sun, Sep 25, 11 | To identify kinds of Visibility and designing to establish visibility. | Visibility Between Objects, Visibility, Four kinds of visibility. |
Mon, Sep 26, 11 | To map design artifacts to code. | Programming and Iterative, Evolutionary Development |
Tue, Sep 27, 11 | Mapping Designs to Code | |
Wed, Sep 28, 11 | Creating Class Definitions from DCDs | |
Thu, Sep 29, 11 | Creating Methods from Interaction Diagrams | |
Fri, Sep 30, 11 | Collection Classes in Code | |
Sat, Oct 1, 11 | Exceptions and Error Handling | |
Sun, Oct 2, 11 | Defining the Sale.makeLineItem Method. | |
Mon, Oct 3, 11 | Order of Implementation. | |
Tue, Oct 4, 11 | Test-Driven or Test-First Development. | |
Wed, Oct 5, 11 | Introduction to the NextGen POS Program Solution. | |
Thu, Oct 6, 11 | To introduce Test Driven Development and Refactoring. | Test-Driven Development. |
Fri, Oct 7, 11 | Refactoring. | |
Sat, Oct 8, 11 | To learn UML Tools and UML as Blueprint. | Forward, Reverse, and Round-Trip Engineering. |
Sun, Oct 9, 11 | Common Report of Valuable Features | |
Mon, Oct 10, 11 | Suggestions for choosing a UML tool, suggestions on how to integrate UML wall sketching and tools. | |
Tue, Oct 11, 11 | For the Quick Analysis Update. | Case Study: NextGen POS. |
Wed, Oct 12, 11 | Case Study: Monopoly. | |
Thu, Oct 13, 11 | To define the requirements for the iteration-2. | From Iteration 1 to 2. Iteration-2 Requirements and Emphasis: Object Design and Patterns. |
Fri, Oct 14, 11 | ||
Sat, Oct 15, 11 | To apply the remaining GRASP patterns. | Polymorphism. |
Sun, Oct 16, 11 | Pure Fabrication. | |
Mon, Oct 17, 11 | Indirection. | |
Tue, Oct 18, 11 | Protected Variations. | |
Wed, Oct 19, 11 | To introduce and apply some GoF design patterns. | Adapter (GoF). Factory. Singleton (GoF). |
Thu, Oct 20, 11 | Strategy (GoF). Composite (GoF) and Other Design Principles. Facade (GoF). | |
Fri, Oct 21, 11 | Observer/Publish-Subscribe/Delegation Event Model (GoF). | |
Sat, Oct 22, 11 | To define the requirements for the iteration-3. | NextGen POS. Monopoly. |
Sun, Oct 23, 11 | To introduce UML activity diagram notation, with examples, and various modeling applications. | UML Activity Diagram Notation. |
Mon, Oct 24, 11 | Guidelines. Example: NextGen Activity Diagram. | |
Tue, Oct 25, 11 | To introduce UML state machine diagram notation, with examples, and various modeling applications. | Definitions: Events, States, and Transitions. UML State Machine Diagram Notation. Example: NextGen Use Case State Machine Diagram. |
Wed, Oct 26, 11 | To Relate Use Cases. | The include Relationship. Terminology: Concrete, Abstract, Base, and Addition Use Cases. |
Thu, Oct 27, 11 | The extend Relationship. The generalize Relationship. Use Case Diagrams. | |
Fri, Oct 28, 11 | Revision | Revision |
Sat, Oct 29, 11 | Revision | Revision |
Sun, Oct 30, 11 | Exam Day | Best Wishes!! |
Best wishes for the exam on 30th October, 2011 !! Study hard!!
Sunday, September 11, 2011
First Semester Comprehensive Exam: Study Plan: Software Engineering & Management
Hi MSSS Aspirants,
Below is the study plan for the First Semester Comprehensive Exam for subject, Software Engineering & Management.
Best wishes for the exam on 29th October, 2011 !! Study hard!!
Below is the study plan for the First Semester Comprehensive Exam for subject, Software Engineering & Management.
Date | Topic | Sub-Topic |
Mon 12 Sep 11 | Component based Classifications | None |
Tue 13 Sep 11 | Modeling Component-Level Design | Class Based component |
Wed 14 Sep 11 | Modeling Component-Level Design | Component design for web applications |
Thu 15 Sep 11 | Modeling Component-Level Design | Traditional component |
Fri 16 Sep 11 | Modeling Component-Level Design | Component based development |
Sat 17 Sep 11 | Guide of User Interface | None |
Sun 18 Sep 11 | User Interface & Pattern Based Design | Golden Rule |
Mon 19 Sep 11 | User Interface & Pattern Based Design | Analysis and design |
Tue 20 Sep 11 | User Interface & Pattern Based Design | Design steps |
Wed 21 Sep 11 | User Interface & Pattern Based Design | Web application design |
Thu 22 Sep 11 | User Interface & Pattern Based Design | Design evaluation |
Fri 23 Sep 11 | Understanding of Software Testing Process | None |
Sat 24 Sep 11 | Testing Strategies | Introduction |
Sun 25 Sep 11 | Testing Strategies | Traditional, object and web based testing |
Mon 26 Sep 11 | Testing Strategies | Testing steps |
Tue 27 Sep 11 | Testing Strategies | Debugging |
Wed 28 Sep 11 | Discussion of Methods Exists in Software Testing | None |
Thu 29 Sep 11 | Testing Tactics | WBT |
Fri 30 Sep 11 | Testing Tactics | BBT |
Sat 1 Oct 11 | Testing Tactics | MBT, and other related issue |
Sun 2 Oct 11 | Measurement Aspect of Software Product | None |
Mon 3 Oct 11 | Product Metrics | Complete analysis using various approach |
Tue 4 Oct 11 | Measurement Aspect of Software Process | None |
Wed 5 Oct 11 | Metrics for Process and Project | Software Measurement |
Thu 6 Oct 11 | Complete Analysis of Cost Estimation and Scheduling | None |
Fri 7 Oct 11 | Estimation | Details in cocomo model |
Sat 8 Oct 11 | Estimation | Decomposition techniques |
Sun 9 Oct 11 | Revision | Revision |
Mon 10 Oct 11 | Revision | Revision |
Tue 11 Oct 11 | Revision | Revision |
Wed 12 Oct 11 | Revision | Revision |
Thu 13 Oct 11 | Revision | Revision |
Fri 14 Oct 11 | Revision | Revision |
Sat 15 Oct 11 | Revision | Revision |
Sun 16 Oct 11 | Revision | Revision |
Mon 17 Oct 11 | Revision | Revision |
Tue 18 Oct 11 | Revision | Revision |
Wed 19 Oct 11 | Revision | Revision |
Thu 20 Oct 11 | Revision | Revision |
Fri 21 Oct 11 | Revision | Revision |
Sat 22 Oct 11 | Revision | Revision |
Sun 23 Oct 11 | Revision | Revision |
Mon 24 Oct 11 | Revision | Revision |
Tue 25 Oct 11 | Revision | Revision |
Wed 26 Oct 11 | Revision | Revision |
Thu 27 Oct 11 | Revision | Revision |
Fri 28 Oct 11 | Revision | Revision |
Best wishes for the exam on 29th October, 2011 !! Study hard!!
First Semester Comprehensive Exam: Study Plan: Computer Networks
Hi MSSS Aspirants,
Below is the study plan for the First Semester Comprehensive Exam for subject,Computer Networks.
Best wishes for the exam!! Study hard!!
Below is the study plan for the First Semester Comprehensive Exam for subject,Computer Networks.
Date | Topic | Sub-Topic |
Mon 12 Sep 11 | Network Layer | Virtual Circuits and Datagram Networks |
Tue 13 Sep 11 | Network Layer | Inside a Router |
Wed 14 Sep 11 | Network Layer | Forwarding and Addressing in the Internet. IPv4 Addressing |
Thu 15 Sep 11 | Network Layer | Sub Netting |
Fri 16 Sep 11 | Network Layer | IPv6 Addressing |
Sat 17 Sep 11 | Routing Algorithms | Shortest Path |
Sun 18 Sep 11 | Routing Algorithms | Flooding |
Mon 19 Sep 11 | Routing Algorithms | Link State |
Tue 20 Sep 11 | Routing Algorithms | Distance Vector |
Wed 21 Sep 11 | Routing Algorithms | Hierarchical Routing |
Thu 22 Sep 11 | Routing in the Internet | RIP |
Fri 23 Sep 11 | Routing in the Internet | OSPF |
Sat 24 Sep 11 | Routing in the Internet | Border Gateway Protocol |
Sun 25 Sep 11 | Routing in the Internet | Multicasting |
Mon 26 Sep 11 | Data Link Layer | Services |
Tue 27 Sep 11 | Data Link Layer | Error Detection and Correction Techniques (Parity Checks, Checksums, CRC) |
Wed 28 Sep 11 | Data Link Layer | Hamming code |
Thu 29 Sep 11 | Multiple Access Protocol | TDM |
Fri 30 Sep 11 | Multiple Access Protocol | FDM |
Sat 1 Oct 11 | Multiple Access Protocol | Slotted ALOHA |
Sun 2 Oct 11 | Multiple Access Protocol | Pure ALOHA |
Mon 3 Oct 11 | Multiple Access Protocol | CSMA |
Tue 4 Oct 11 | Multiple Access Protocol | CSMA/CD |
Wed 5 Oct 11 | Multiple Access Protocol | Local Area Networks |
Thu 6 Oct 11 | Multiple Access Protocol | Ethernet |
Fri 7 Oct 11 | Multiple Access Protocol | Point to Point Protocol |
Sat 8 Oct 11 | Link Virtualization | Asynchronous Transfer Mode (ATM) |
Sun 9 Oct 11 | Link Virtualization | Multi Protocol Label Switching (MPLS) |
Mon 10 Oct 11 | Link Layer Addressing | MAC Addresses |
Tue 11 Oct 11 | Link Layer Addressing | ARP |
Wed 12 Oct 11 | Link Layer Addressing | RARP |
Thu 13 Oct 11 | Link Layer Addressing | DHCP |
Fri 14 Oct 11 | Interconnections | Hubs |
Sat 15 Oct 11 | Interconnections | Bridges |
Sun 16 Oct 11 | Interconnections | Switches |
Mon 17 Oct 11 | Physical Media | The theoretical basis for data communication |
Tue 18 Oct 11 | Physical Media | Guided physical media |
Wed 19 Oct 11 | Line coding Schemes | NRZ |
Thu 20 Oct 11 | Line coding Schemes | Manchester |
Fri 21 Oct 11 | Line coding Schemes | Differential Manchester |
Sat 22 Oct 11 | Revision | Revision |
Sun 23 Oct 11 | Revision | Revision |
Mon 24 Oct 11 | Revision | Revision |
Tue 25 Oct 11 | Revision | Revision |
Wed 26 Oct 11 | Revision | Revision |
Thu 27 Oct 11 | Revision | Revision |
Fri 28 Oct 11 | Revision | Revision |
Best wishes for the exam!! Study hard!!
Subscribe to:
Posts (Atom)